Reference period: Jan. 1, 2022 — Jan. 22, 2026
| 2022 | 2023 | 2024 | 2025 | 2026 | sum | |
|---|---|---|---|---|---|---|
| Sensor Network* | 8815 | 8903 | 9682 | 6853 | 344 | 34597 |
| Phishing | 1485 | 2064 | 1689 | 2004 | 116 | 7358 |
| Spam | 220 | 352 | 260 | 483 | 21 | 1336 |
| Malware | 228 | 163 | 108 | 178 | 13 | 690 |
| Information gathering | 71 | 105 | 99 | 126 | 2 | 403 |
| Intrusions | 39 | 21 | 69 | 125 | 9 | 263 |
| Other | 24 | 35 | 53 | 84 | 5 | 201 |
| DOS | 12 | 4 | 5 | 21 | ||
| sum | 2067 | 2752 | 2282 | 3005 | 166 | 10272 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .