Reference period: Jan. 1, 2022 — Oct. 30, 2026
| 2022 | 2023 | 2024 | 2025 | 2026 | sum | |
|---|---|---|---|---|---|---|
| Sensor Network* | 8815 | 8903 | 9682 | 6853 | 2204 | 36457 |
| Phishing | 1485 | 2064 | 1688 | 2003 | 3108 | 10348 |
| Spam | 220 | 352 | 260 | 483 | 572 | 1887 |
| Malware | 228 | 163 | 108 | 179 | 282 | 960 |
| Information gathering | 71 | 105 | 99 | 126 | 65 | 466 |
| Intrusions | 39 | 21 | 69 | 125 | 168 | 422 |
| Other | 24 | 35 | 53 | 84 | 192 | 388 |
| DOS | 12 | 4 | 5 | 12 | 33 | |
| sum | 2067 | 2752 | 2281 | 3005 | 4399 | 14504 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .